symbol: String(20)
from_date: String(20)
to_date: String(20)
shares: BigInteger
股本对象
参数
示例
>>>stock_shares = get_data(query(stock_share_history.symbol, stock_share_history.shares, stock_share_history.to_date).filter(stock_share_history.symbol=='AAPL'))
>>>print(stock_shares)
symbol shares to_date
0 AAPL 3519068224 1989-12-31
1 AAPL 3519068224 1990-01-01
2 AAPL 3535560000 1990-01-31
3 AAPL 3504032000 1990-05-31
4 AAPL 3409924224 1990-07-31
5 AAPL 3354120000 1991-01-01
6 AAPL 3230052224 1991-01-31
7 AAPL 3271240000 1991-06-02
8 AAPL 3339756224 1991-10-31
9 AAPL 3302852224 1992-01-01
10 AAPL 3314808000 1992-02-02
11 AAPL 3350760000 1992-05-31
12 AAPL 3367560000 1992-09-30
13 AAPL 3311504000 1993-01-03
14 AAPL 3317412000 1993-02-28
15 AAPL 3313688000 1993-05-31
16 AAPL 3227196000 1993-08-01
17 AAPL 3251584000 1993-09-29
18 AAPL 3252116980 1994-01-25
19 AAPL 3282803748 1994-08-11
20 AAPL 3330461680 1994-12-12
21 AAPL 3356959704 1995-02-08
22 AAPL 3381336644 1995-05-14
23 AAPL 3392437944 1995-08-10
24 AAPL 3435355448 1995-12-18
25 AAPL 3444633472 1996-02-11
26 AAPL 3462372984 1996-05-12
27 AAPL 3464070680 1996-08-11
28 AAPL 3485391168 1996-12-18
29 AAPL 3487470308 1997-02-09
.. ... ... ...
164 AAPL 5578753000 2015-10-27
period_end_date: String(20)
symbol: String(20)
eps: Float
net_asset: Float
revenues: Float
cash_operations: Float
net_income: Float
net_income_to_parent_company: Float
total_revenues: Float
long_term_debt: Float
财务数据
参数
示例
>>>data = get_data(query(fundamentals.symbol, fundamentals.eps, fundamentals.revenues).filter(fundamentals.eps>0))
>>>print(data)
symbol eps revenues
0 SIFY 5.639694 5.447347e+09
1 MLM 5.900000 1.853546e+09
2 GFA 4.772362 1.204287e+09
3 PRK 0.971413 6.893600e+07
4 EFSC 0.140519 1.630250e+07
5 MPW 0.499056 7.788800e+07
6 THG 0.401559 2.743600e+09
7 MLM 4.040000 1.774438e+09
8 HTGC 0.636500 8.552000e+06
9 JRJC 0.961019 5.624277e+07
10 PBR 3.759688 2.151185e+11
11 GFA 5.701905 1.740404e+09
12 XRM 11.529931 6.381390e+08
13 ZAGG 0.110638 1.979160e+07
14 CA 1.292397 4.138000e+09
15 OESX 0.020156 7.263400e+07
16 ALKS 1.371412 3.268390e+08
17 SPLP 5.021146 NaN
18 EROS 1.053569 1.566970e+08
19 MDRX 0.208685 5.484390e+08
20 NBN 0.355629 4.470000e+06
21 QSR 1.484421 2.537400e+09
22 PSEC 1.112297 NaN
23 SSY 0.114357 1.460600e+08
24 MLVF 0.158669 2.005000e+06
25 QCOM 0.961352 1.038700e+10
26 SRDX 2.153713 1.215340e+08
27 PSMT 1.429849 1.245913e+09
28 ACM 1.759259 6.119000e+09
29 SPH 4.986962 1.100440e+09
... ... ... ...
25776 BLBD 1.145069 1.024976e+09
25777 JOUT 4.090625 5.442680e+08
25778 NX 0.758710 8.897850e+08
25779 BRT 1.630476 1.188720e+08
25780 TCCO 0.060000 5.307000e+06
25781 INTL 2.943553 8.170000e+08
25782 PHX 0.863325 4.787728e+07
25783 PLAB 0.611006 5.352760e+08
25784 IGV 0.026175 NaN
25785 NDSN 6.509832 2.254668e+09
25786 IPE 0.006298 NaN
25787 GENC 0.866961 9.861400e+07
25788 CIVI 0.404387 1.602202e+09
25789 ADBE 5.281215 9.030008e+09
25790 MXF 0.106592 4.028500e+07
25791 GCP 0.086400 NaN
25792 EWI 0.924424 NaN